GRI 102-8
Employees by employment contract, by gender FY20
| Permanent | Temporary | Total | |
| Female | 2,629 | 257 | 2,886 |
| Male | 2,626 | 289 | 2,915 |
| Total | 5,255 | 546 | 5,801 |
Employees by employment contract, by region FY20
| Permanent | Temporary | Total | |
| Asia Pacific | 991 | 91 | 1,082 |
| Europe, Middle East and Africa | 1,194 | 114 | 1,308 |
| Latin America and Caribbean | 534 | 33 | 567 |
| North America | 2,044 | 265 | 2,309 |
| Global Businesses | 265 | 41 | 306 |
| Group | 227 | 2 | 229 |
| Total | 5,255 | 546 | 5,801 |
Employment type, by gender FY20
| Full-time | Part-time | Total | |
| Female | 2,507 | 379 | 2,886 |
| Male | 2,654 | 261 | 2,915 |
| Total | 5,161 | 640 | 5,801 |
GRI 401-1
New hires, by gender FY20
| Total number | Rate | |
| Female | 905 | 48.4% |
| Male | 964 | 51.6% |
| Total | 1,869 |
New hires, by region FY20
| Total number | Rate | |
| Asia Pacific | 314 | 16.8% |
| Europe, Middle East and Africa | 294 | 15.7% |
| Latin America and Caribbean | 120 | 6.4% |
| North America | 906 | 48.5% |
| Global Businesses | 57 | 3.0% |
| Group | 178 | 9.5% |
| Total | 1,869 |
New hires, by career level FY20
| Female | Male | Total | |
| Partners | 12 | 47 | 59 |
| Senior Consultants1 | 50 | 110 | 160 |
| Consultants2 | 692 | 732 | 1,424 |
| Professional Support | 151 | 75 | 226 |
| Total | 905 | 964 | 1,869 |
¹ Senior Consultants include all consultants at ERM career levels 4 and 5.
² Consultants include all consultants at ERM career levels entry to level 3.
GRI 401-1
Voluntary turnover, by gender FY20
| Total number | Rate | |
| Female | 382 | 13.5% |
| Male | 413 | 13.7% |
| Total | 795 | 13.7% |
Voluntary turnover, by region FY20
| Total number | Rate | |
| Asia Pacific | 192 | 18.1% |
| Europe, Middle East and Africa | 178 | 13.6% |
| Latin America and Caribbean | 44 | 8.1% |
| North America | 339 | 13.9% |
| Global Businesses | 25 | 9.7% |
| Group | 19 | 8.7% |
| Total | 797 | 13.7% |
GRI 405-1
Percentage of employees, by gender
| FY18 | FY19 | FY20 | ||||
| Female | Male | Female | Male | Female | Male | |
| Board of Directors | 11.1% | 88.9% | 12.5% | 87.5% | 11.1% | 88.9% |
| Executive Committee | 20.0% | 80.0% | 13.3% | 86.7% | 18.2% | 81.8% |
| Partners | 21.4% | 78.6% | 23.5% | 76.5% | 24.7% | 75.3% |
| Senior Consultants1 | 34.4% | 65.6% | 34.6% | 65.4% | 34.9% | 65.1% |
| Consultants2 | 54.9% | 45.1% | 54.4% | 45.6% | 52.2% | 47.8% |
| Professional Support | 75.0% | 25.0% | 75.0% | 25.0% | 72.3% | 27.7% |
| All employees | 47.4% | 52.6% | 47.6% | 52.4% | 49.7% | 50.3% |
Percentage of employees, by age group FY20
| Under 30 | 30-50 | Over 50 | |
| Board of Directors | 0.0% | 0.0% | 100.0% |
| Executive Committee | 0.0% | 8.3% | 91.7% |
| Partners | 0.0% | 47.1% | 52.9% |
| Senior Consultants1 | 0.1% | 60.6% | 39.3% |
| Consultants2 | 36.5% | 55.7% | 7.8% |
| Professional Support | 14.1% | 63.9% | 22.0% |
| All employees | 22.9% | 56.8% | 20.3% |